TIP: Did you know you can sort troops by the troop name?
Sean Phillips - DZ51112
Boards Name: Purple Dagger
501st Member Since:
April, 10, 2017
501st Troops: 6
Rebel Legion Troops: 7
Droid Builders Troops: 0
Mando Mercs Troops: 0
Other Troops: 0
Saber Guild Troops: 0
Total Finished Troops: 10
Total Troops Last 365 Days: 0
Favorite Costume: N/A
Volunteer Hours: 0
Direct Donations Raised: $0
Indirect Donations Raised: $0
Troop History
Event Name | Date | Attended Costume |
---|---|---|
12/20 - The Rise of Skywalker: Cinepolis Davenport | 12-20-2019 | 501st: N/A |
12/19 - The Rise of Skywalker: Cinepolis Davenport | 12-19-2019 | RL: N/A |
12/13/19 Winter Wonderland | 12-13-2019 | DUAL: N/A |
12/07/19 Clermont Xmas Parade | 12-07-2019 | 501st: N/A |
11/10/19 Maker Faire Day Two | 11-10-2019 | DUAL: N/A |
10/18 - Star Wars Reads Day - Claywell Media Center (Tampa) | 10-18-2019 | DUAL: N/A |
10/06/19 Lake Collect a Con | 10-06-2019 | 501st: N/A |
10/01/19 National Night Out - Clermont | 10-01-2019 | RL: N/A |
5/20/18 Legoland Star Wars Days - Day Six PM | 05-20-2018 | RL: N/A |
5/20/18 Legoland Star Wars Days - Day Six AM | 05-20-2018 | RL: N/A |
Awards
- First Troop Completed!
- 10 Troops
Donations
- No donations yet!
Costumes
Tusken Raider: ANH (male)
2
Sean Phillips
Sean Phillips
ANH Tusken Raider
No Mando Mercs costumes to display!
No Saber Guild costumes to display!
No Droid Builder droids to display!
Users Online
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.