TIP: Did you know you could sort troops by squad on the homepage?
501st: Kylo Ren: The Force Awakens
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
Rob Falk | IC72675 | 30 |
Eric Wilkinson | DS21135 | 14 |
Casey McMahon | DS11134 | 7 |
Manny Figueroa | DS25243 | 5 |
Dylon J Wetzel | DS50220 | 4 |
Matt Gehrke | TI91822 | 3 |
Lyn A | DS15882 | 3 |
Dan Rash | TD26129 | 3 |
Alex Burrell | TD52232 | 2 |
Chris Sullo | DS12459 | 2 |
Ruky Saavedra | DS55305 | 2 |
Andrew Smith | DS47487 | 1 |
Jason Tucker | TK8252 | 1 |
Steven Schwarer | TK10557 | 1 |
Jim Cembrook | TB7287 | 1 |
Dan Salinas | ID54197 | 1 |
Adam Rennie | TK7969 | 1 |
Users Online
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.