TIP: Did you know you could see all troops that have occured in the past?
501st: Kylo Ren: The Force Awakens
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
Rob Falk | IC72675 | 40 |
Eric Wilkinson | DS21135 | 22 |
Manny Figueroa | DS25243 | 8 |
Casey McMahon | DS11134 | 7 |
Matt Gehrke | TI91822 | 4 |
Dylon J Wetzel | TK50220 | 4 |
Lyn A | DS15882 | 3 |
Jim Cembrook | TB7287 | 3 |
Dan Rash | TD26129 | 3 |
Ruky Saavedra | DS55305 | 2 |
Chris Sullo | DS12459 | 2 |
Alex Burrell | TD52232 | 2 |
Jason Tucker | TK8252 | 2 |
Andrew Smith | DS47487 | 2 |
Adam Rennie | TK7969 | 1 |
Dan Salinas | ID54197 | 1 |
Steven Schwarer | TK10557 | 1 |
Jared Aldridge | SL10203 | 1 |
Alan Givens | DS45221 | 1 |
Users Online
No users online!
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.