501st: Boba Fett: The Empire Strikes Back
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
Chris Sullo | DS12459 | 21 |
Alex Garcia | BH88580 | 10 |
Tyler Rollins | BH34092 | 10 |
Chris Tate | BH84215 | 4 |
Chase Sams | BH32250 | 3 |
Tom Russ | TK4042 | 2 |
Chris Vallia | BH6110 | 2 |
Forrest Davis | TD22739 | 1 |
Joshua whitman | BH58093 | 1 |
Users Online
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.