(501st): Boba Fett: The Empire Strikes Back
Trooper Name | TKID | Costume Troop Count |
---|---|---|
Chris Sullo | DS12459 | 23 |
Alex Garcia | BH88580 | 12 |
Tyler Rollins | BH34092 | 12 |
Will Jarvis | TK34677 | 8 |
Chris Tate | BH84215 | 4 |
Patrick Blizzard | TB86320 | 4 |
Forrest Davis | TD22739 | 3 |
Chase Sams | TK32250 | 3 |
Tom Russ | TK4042 | 2 |
Chris Vallia | BH6110 | 2 |
Joshua whitman | TK58093 | 1 |
Robert Buda | BH41769 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.