(501st): Imperial Crew: Mechanical Crew
Trooper Name | TKID | Costume Troop Count |
---|---|---|
Vince Verderosa | IC58747 | 46 |
Nathan Coscia | TK40440 | 6 |
Alejandro de Quesada | TK43256 | 6 |
Jon Spear | IC13451 | 3 |
Michele Money | TK91470 | 1 |
Dan Wilkerson | ID2191 | 1 |
Joe Humphrey | ID33803 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.