(501st): Darth Vader: ESB
Trooper Name | TKID | Costume Troop Count |
---|---|---|
James Martinez | SL15098 | 86 |
Jim Stralis | SL23924 | 65 |
Samuel Rodriguez | SL91162 | 48 |
Jim DeFelice | TK30750 | 38 |
Norman Sternad | SL12510 | 31 |
John Henry Williams | TK18190 | 22 |
Anthony Melvin | TS42035 | 9 |
Noah Maurer | SL23346 | 9 |
Steve Hamedl | ID707 | 8 |
Sean Rankin | TK12682 | 7 |
Rob Clark | TI7805 | 6 |
Brian Rehka | TK9421 | 6 |
Steven Warmath | IC65832 | 5 |
Gregory Stanley | CT7496 | 5 |
John Lars Shoberg | TK11738 | 4 |
Bryan Shuerger | SL5754 | 4 |
Patrick Robert Koch | SL15618 | 4 |
Ralph Billy Martin | SL91613 | 4 |
Derek Zink | TK83125 | 4 |
Zac Bolesta | TK90008 | 3 |
Not Assigned | 2 | |
Johnathon Horne | TK54183 | 2 |
Paul Griffith | TD34221 | 2 |
Jason York | TK56738 | 2 |
Kevin Merritt | TI781 | 1 |
Phil Edwards | SL12417 | 1 |
Caleb Powell | TK84095 | 1 |
Keith Luka | TK63219 | 1 |
Stephen Biemiller | TK94949 | 1 |
Alex Denis | TK34222 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.