(501st): Shoretrooper Captain: Rogue One
| Trooper Name | TKID | Costume Troop Count |
|---|---|---|
| Matthew Delaney | IC71677 | 116 |
| Doug Saletnik | ST82498 | 63 |
| Aaron Riel | TB99212 | 24 |
| Jon Spear | IC13451 | 15 |
| Tom Kennedy | TK42892 | 8 |
| BJ Savage | TB5955 | 8 |
| Raphael Flores | ID12755 | 7 |
| James Farnsworth | TK72077 | 4 |
| Tom Parker | TK52689 | 4 |
| Michael Ahlschwede | TB72078 | 2 |
| Dustin Madden | TK32118 | 1 |
| Tom Bostic | TK77410 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.
