TIP: Did you know you can sort troops by the troop name?
501st: Shoretrooper Captain: Rogue One
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
Matthew Delaney | IC71677 | 52 |
Tom Kennedy | ST42892 | 6 |
BJ Savage | TB5955 | 5 |
Aaron Riel | TB99212 | 4 |
Tom Parker | TK52689 | 4 |
James Farnsworth | ST72077 | 3 |
Michael Ahlschwede | ST72078 | 2 |
Users Online
No users online!
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.