TIP: Did you know you could sort troops by squad on the homepage?
501st: Shoretrooper Captain: Rogue One
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
Matthew Delaney | IC71677 | 78 |
Doug Saletnik | ST82498 | 13 |
Tom Kennedy | ST42892 | 7 |
Aaron Riel | TB99212 | 7 |
Jon Spear | IC13451 | 6 |
BJ Savage | TB5955 | 5 |
James Farnsworth | ST72077 | 4 |
Tom Parker | TK52689 | 4 |
Michael Ahlschwede | ST72078 | 2 |
Dustin Madden | TK32118 | 1 |
Users Online
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.