(501st): Shoretrooper Squad Leader: Rogue One
Trooper Name | TKID | Costume Troop Count |
---|---|---|
Jacob Williams | ST30913 | 44 |
Nico Romanach | ST72452 | 38 |
Eric Elg | TK14056 | 34 |
Brad Patterson | ST42281 | 26 |
Tom Parker | TK52689 | 6 |
Ryan North | IC87811 | 5 |
S "Mushu" Sibley | SL82500 | 4 |
Jennifer Sibley | SL82501 | 3 |
Adam Moore | ST41316 | 2 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.