(501st): Sandtrooper
| Trooper Name | TKID | Costume Troop Count |
|---|---|---|
| Brian Nelson | TD9406 | 129 |
| Stephen Biemiller | TK94949 | 78 |
| Jerry Testa | TX50413 | 38 |
| Avner Ibarra | TD71105 | 38 |
| David Stoner | TD72989 | 24 |
| Dan Deaver | TD15169 | 22 |
| Pete Gerard | TD9389 | 17 |
| Michael Boyce | TD9813 | 12 |
| Rob Falk | IC72675 | 12 |
| Johan Warden | TK42131 | 12 |
| Nathan Zelenock | TD82531 | 9 |
| Matt Anselmo | TD9587 | 9 |
| Dale O'Brien | TD6115 | 7 |
| Geoff Slagle | TD4315 | 7 |
| Peter Telep | TK33348 | 7 |
| Duke Collins | TD6482 | 6 |
| Ed Teabo | TD7880 | 5 |
| BJ Savage | TB5955 | 4 |
| Forrest Davis | TD22739 | 4 |
| Chris Vallia | BH6110 | 4 |
| Gabriel Edwards | TD33125 | 3 |
| Tyler Rollins | TK34092 | 3 |
| Joe Gravelle | TD50415 | 3 |
| Chris Tichy | TD34238 | 3 |
| Nolan Kea | TK12635 | 2 |
| Christopher Robar | TK6052 | 2 |
| Dan Rash | TK26129 | 2 |
| Chris Money | IC93069 | 2 |
| Paul Griffith | TD34221 | 2 |
| Jamie Paterson | TD3654 | 2 |
| John Loehr | IC97900 | 2 |
| Corey Swetnam | TD21405 | 2 |
| Joshua Bott | TK12473 | 1 |
| Patrick Saltsman | TD21141 | 1 |
| Lucas Delaney | TK4797 | 1 |
| Not Assigned | 1 | |
| Gerrit Overeem | TK7186 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.
