(501st): Stormtrooper: ANH Hero
Trooper Name | TKID | Costume Troop Count |
---|---|---|
Stephen Sams | TB91343 | 73 |
Ben Jacobson | TB84207 | 66 |
Gary Collins | TK8461 | 34 |
Nicholas Friscia | TK10093 | 9 |
Mike B | TK81712 | 7 |
Steve McDaniel | TK11764 | 6 |
Gary Collins Sr. | TK8354 | 3 |
Dennis Drexler | BH2960 | 2 |
Dana Fino | TK19314 | 2 |
Aldo Lopez | DZ50511 | 1 |
Alan Oson | TK71668 | 1 |
Tarkan Kocoglu | TK23011 | 1 |
Rob Falk | IC72675 | 1 |
BJ Savage | TB5955 | 1 |
Ed Monroe | TK33778 | 1 |
Dan Newman | TK62910 | 1 |
Tim Turner | TK10405 | 1 |
John McDearmon | TK35623 | 1 |
Chuck Morlock | ID33773 | 1 |
Peter Telep | TK33348 | 1 |
Patrick Duffy | TK61095 | 1 |
Jim Mihal | TK72179 | 1 |
Michael Souza | TK11463 | 1 |
AJ Catulo | TK4074 | 1 |
George Becker | TK46142 | 1 |
John Murphy | TK16033 | 1 |
Devin Wray | TK24685 | 1 |
Sean Rankin | TK12682 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.