(501st): Stormtrooper: Legacy Era Female
| Trooper Name | TKID | Costume Troop Count |
|---|---|---|
| Lisa Morlock | DS15456 | 44 |
| Sandra House | IC32082 | 38 |
| Nancy Rose | ID17165 | 36 |
| Lindsay Hartz | TK30718 | 12 |
| Sarah Tidwell | ID10347 | 8 |
| Whitney Katz | TK62853 | 6 |
| Ashley Despot | TK11486 | 2 |
| Ashley Davis | TK25752 | 1 |
| Candice R Mann | TK32564 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.
