TIP: Did you know you could search past troops and search for troop counts between a time range?
501st: Stormtrooper: Legacy Era Female
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
Lisa Morlock | DS15456 | 26 |
Nancy Rose | ID17165 | 25 |
Sandra House | IC32082 | 17 |
Lindsay Hartz | TK30718 | 7 |
Whitney Katz | TI62853 | 6 |
Ashley Despot | TB11486 | 2 |
Ashley Davis | TK25752 | 1 |
Candice R Mann | TK32564 | 1 |
Users Online
No users online!
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.