TIP: Did you know you can sort troops by the troop name?
501st: Imperial Death Trooper - TX
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
Dave Baer | TX34119 | 40 |
Katie Williams | TK30611 | 16 |
Craig N Miller II | AR65555 | 9 |
Shawn Knight | TX27928 | 8 |
Chris Sullo | DS12459 | 7 |
Jason Williams | TX55618 | 6 |
Joe McCane | TX91992 | 4 |
Jerry Testa | TX50413 | 4 |
Greg Mitchell | TK33724 | 3 |
Andrew McClary | TK97649 | 1 |
Ian O'Bannon | TX16456 | 1 |
Users Online
No users online!
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.