(501st): Imperial Death Trooper - TX
| Trooper Name | TKID | Costume Troop Count |
|---|---|---|
| Dave Baer | TX34119 | 42 |
| Katie Williams | TK30611 | 32 |
| Craig N Miller II | AR65555 | 19 |
| Ian O'Bannon | TK16456 | 16 |
| Daniel Gustavsson | TX17241 | 16 |
| Tarkan Kocoglu | TK23011 | 16 |
| Chris Sullo | DS12459 | 14 |
| Shawn Knight | Not Assigned | 13 |
| Jason Williams | TX55618 | 11 |
| John Halfmann | TK91882 | 9 |
| Alex Ahlstrom | ST24865 | 7 |
| Jerry Testa | TX50413 | 6 |
| Joe McCane | TK91992 | 5 |
| Matt Gehrke | TI91822 | 5 |
| Gaines Tidwell | ID3437 | 3 |
| Greg Mitchell | TK33724 | 3 |
| Alex Burrell | TD52232 | 2 |
| Andrew McClary | TK97649 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.
