RL: Leia Organa (Senatorial gown)
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
Sarah Jones | R2213 | 3 |
Veronica Junco | R24601 | 3 |
Angelica Paggioli | R2840760 | 2 |
Ashley West | DZ59583 | 2 |
Elizabeth Martinez | DS12993 | 2 |
Frances Katona | ID12906 | 1 |
Dawn Wilkerson | ID82770 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.