(Rebel Legion): Command Staff
| Trooper Name | TKID | Costume Troop Count |
|---|---|---|
| Ann Collins | RL: Sabino | 157 |
| Lavonne French | ID5817 | 75 |
| Rachel Flores | MW12754 | 11 |
| Steven Huerta | TK835470 | 9 |
| Chris McCoy | RL: ct7567 | 7 |
| Allie Folsom | CC91210 | 6 |
| Gary Collins | TK8461 | 5 |
| Natalie Black | IG12294 | 4 |
| Zachary Moore | ID51119 | 4 |
| Edward Gideon | CC55099 | 4 |
| Paul Griffith | TD34221 | 3 |
| Jenn Andersson | TK88392 | 3 |
| Frances Katona | ID12906 | 3 |
| Jennifer Sibley | SL82501 | 2 |
| Diane DiServio | DZ43278 | 2 |
| Craig N Miller II | AR65555 | 2 |
| Tim Martinez | SL90594 | 2 |
| Brandy Eyers | ID33737 | 1 |
| Ian Wright | RL: imwright1979 | 1 |
| David Stoner | TD72989 | 1 |
| Briana Ginjauma | IC31784 | 1 |
| Sandra House | IC32082 | 1 |
| R2Bman - Chris Beaman | DZ31824 | 1 |
| David Sollberger | DZ81962 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.
