(Rebel Legion): Command Staff
| Trooper Name | TKID | Costume Troop Count |
|---|---|---|
| Ann Collins | RL: Sabino | 157 |
| Lavonne French | ID5817 | 68 |
| Rachel Flores | MW12754 | 10 |
| Steven Huerta | TK835470 | 8 |
| Chris McCoy | RL: ct7567 | 7 |
| Allie Folsom | CC91210 | 6 |
| Gary Collins | TK8461 | 5 |
| Natalie Black | IG12294 | 4 |
| Edward Gideon | CC55099 | 4 |
| Paul Griffith | TD34221 | 3 |
| Jenn Andersson | TK88392 | 3 |
| Frances Katona | ID12906 | 3 |
| Jennifer Sibley | SL82501 | 2 |
| Craig N Miller II | AR65555 | 2 |
| Tim Martinez | SL90594 | 2 |
| Zachary Moore | ID51119 | 2 |
| Brandy Eyers | ID33737 | 1 |
| Ian Wright | RL: imwright1979 | 1 |
| R2Bman - Chris Beaman | DZ31824 | 1 |
| David Stoner | TD72989 | 1 |
| Briana Ginjauma | IC31784 | 1 |
| Sandra House | IC32082 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.
