(DUAL) (501st) (Rebel Legion): Command Staff
Trooper Name | TKID | Costume Troop Count |
---|---|---|
Rob Falk | IC72675 | 281 |
Jennifer Sibley | SL82501 | 133 |
Kathy Kienzle | ID72261 | 125 |
Natalie Black | IG12294 | 118 |
S "Mushu" Sibley | SL82500 | 77 |
Gary Collins | TK8461 | 72 |
Ulysses Rodriguez | ID41000 | 67 |
Mike Katona | ID82666 | 35 |
Lavonne French | ID5817 | 34 |
Jenn Andersson | TK88392 | 24 |
Matthew Delaney | IC71677 | 17 |
Michelle Applegate | DZ62684 | 14 |
Michael Applegate | TB10581 | 14 |
Erin Drennan | DZ99191 | 10 |
Jessica Patterson | DZ61180 | 10 |
R2Bman - Chris Beaman | DZ31824 | 10 |
Diane DiServio | DZ43278 | 8 |
Edward Gideon | CC55099 | 8 |
Brandy Eyers | ID33737 | 5 |
Craig N Miller II | AR65555 | 5 |
Ann Collins | RL: Sabino | 3 |
Alexander "Panda" Mercer | IG87001 | 3 |
Jason Poulin | TI6276 | 2 |
Bill Mathews | TD62074 | 2 |
Nico Romanach | ST72452 | 2 |
Philip Casesa | TK10231 | 2 |
Aaron Barnhill | Not Assigned | 1 |
Vincent Nolan | TK43274 | 1 |
Frances Katona | ID12906 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.