(501st): Imperial Security Services Officer (Non-Saga)
Trooper Name | TKID | Costume Troop Count |
---|---|---|
Raffaele Tropeano III | ID71057 | 30 |
Andres J Gonzalez | ID31729 | 17 |
Johan Warden | TK42131 | 16 |
Dani Dunivent | ID18502 | 13 |
Giulia Longetti | ID36100 | 12 |
Frances Katona | ID12906 | 11 |
Juan Gil de Rubio Torres | TI51099 | 9 |
KarenG | ID86971 | 9 |
Jonathan Torres | ID93000 | 7 |
Nicholas Friscia | TK10093 | 5 |
Tarkan Kocoglu | TK23011 | 4 |
Kevin Connelly | SL11695 | 3 |
Jon Spear | IC13451 | 3 |
James Kannaley | TK3928 | 2 |
Amy Edwards | ID20179 | 2 |
Alexander Dalton | TB66636 | 2 |
Eric Elg | TK14056 | 2 |
John Rabon | TK40369 | 1 |
Michelle Jennes | SL81571 | 1 |
Jason Poulin | TI6276 | 1 |
Kevin Riesen | ID62488 | 1 |
PLACEHOLDER | Not Assigned | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.