TIP: Did you know you could see all troops that have occured in the past?
501st: Imperial Navy Trooper
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
Richard Yates Jr | TB71775 | 11 |
Alexander Mercer | DZ87001 | 11 |
Stephen Biemiller | TK94949 | 8 |
Michael David Goebel | ID77341 | 6 |
Rob Falk | IC72675 | 5 |
JJ Humphrey | IC25591 | 4 |
Todd Jones | TI70279 | 2 |
Brian Charpiat | TI71271 | 1 |
Anthony Lawson | TD5676 | 1 |
Users Online
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.