TIP: Did you know you can post comments or have a discussion on the troop tracker?
501st: Stormtrooper: Heavy Weapons Trooper
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
Ulysses Rodriguez | ID41000 | 11 |
Dave Conklin | TK34288 | 8 |
Julian West | TK26369 | 6 |
Gary Cardenas | TK72313 | 2 |
Sean Rankin | TK12682 | 1 |
Joseph Pedigo | TK10963 | 1 |
Rob Rouse | TK73178 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.