(Rebel Legion): X-Wing pilot (Ep IV; VI), Y-Wing pilot (Ep IV)
| Trooper Name | TKID | Costume Troop Count |
|---|---|---|
| David Sollberger | DZ81962 | 236 |
| Ian Wright | RL: imwright1979 | 177 |
| Vincent Nolan | TK43274 | 48 |
| Troy Whigham | TI73782 | 44 |
| Bridget Healy | RL: Sparkles93 | 40 |
| Juan Gil de Rubio Torres | TI51099 | 25 |
| Daniel Andersson | TK79380 | 15 |
| Angela Anderson-Cobb | RL: FuzzyVelcro | 14 |
| Dan Salinas | ID54197 | 14 |
| Kaitlyn Sollberger | RL: KaiQuinn | 8 |
| Ashley Sutherland | RL: SutasKawes | 6 |
| Zachary Hoover | RL: zhoover | 6 |
| David Mansfield | RL: superdave2016 | 5 |
| Jason Poulin | TI6276 | 5 |
| Michael Lewis | TK10811 | 4 |
| BJ Savage | TB5955 | 4 |
| Maggieh Hays | RL: Brill | 4 |
| Paul Griffith | TD34221 | 3 |
| Tamra Schwarer | TB11583 | 3 |
| Alec shinever | TK66098 | 3 |
| David Rosen | BH10806 | 3 |
| Michael Boyce | TD9813 | 3 |
| Ashley Davis | TK25752 | 3 |
| Sady Garcia | CC20212 | 2 |
| James Youngblood | TK5268 | 2 |
| Rob Clark | TI7805 | 2 |
| Jhon Cornejo | TI7091 | 2 |
| Shane Fitch | TK87690 | 2 |
| Gary Cardenas | TK72313 | 2 |
| Not Assigned | 1 | |
| Leigh Cornelison | DZ42870 | 1 |
| Edwin Gay | IC5707 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.
