(Rebel Legion): X-Wing pilot (Ep IV; VI), Y-Wing pilot (Ep IV)
Trooper Name | TKID | Costume Troop Count |
---|---|---|
David Sollberger | RL: dsollber | 212 |
Ian Wright | RL: imwright1979 | 143 |
Vincent Nolan | TK43274 | 48 |
Troy Whigham | TI73782 | 43 |
Bridget Healy | RL: Sparkles93 | 37 |
Juan Gil de Rubio Torres | TI51099 | 24 |
Daniel Andersson | TK79380 | 15 |
Angela Anderson-Cobb | RL: FuzzyVelcro | 10 |
Kaitlyn Sollberger | RL: KaiQuinn | 8 |
Dan Salinas | ID54197 | 6 |
Zachary Hoover | RL: zhoover | 6 |
David Mansfield | RL: superdave2016 | 5 |
Ashley Sutherland | RL: SutasKawes | 5 |
Maggieh Hays | RL: Brill | 4 |
Jason Poulin | TI6276 | 3 |
Paul Griffith | TD34221 | 3 |
David Rosen | BH10806 | 3 |
Alec shinever | TK66098 | 3 |
Ashley Davis | TK25752 | 3 |
James Youngblood | TK5268 | 2 |
Rob Clark | TI7805 | 2 |
Michael Boyce | TD9813 | 2 |
Sady Garcia | CC20212 | 2 |
BJ Savage | TB5955 | 2 |
Jhon Cornejo | TI7091 | 2 |
Shane Fitch | TK87690 | 2 |
Gary Cardenas | TK72313 | 2 |
Not Assigned | 1 | |
Edwin Gay | IC5707 | 1 |
Leigh Cornelison | DZ42870 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.