(Saber Guild): Generic Sith
Trooper Name | TKID | Costume Troop Count |
---|---|---|
Dani Dunivent | ID18502 | 29 |
Gabriel Fernandez | SG #: 1073 | 25 |
Elsie Mendez | SG #: 1150 | 9 |
Sara B | SG #: 1152 | 9 |
Maricruz Gonzalez | SL10433 | 8 |
Julian Paredes | SG #: 1048 | 7 |
Erik Little | SG #: 943 | 6 |
Amanda Cappelletti | SG #: 1202 | 4 |
PLACEHOLDER | Not Assigned | 4 |
Christian Butler | Not Assigned | 3 |
Jorge Arenas | Not Assigned | 2 |
Jennifer Russell | Not Assigned | 2 |
Stephen Carter | SG #: 692 | 2 |
Valarie Vorpagel | SG #: 1060 | 2 |
Ulysses Rodriguez | ID41000 | 2 |
Gary Cardenas | TK72313 | 1 |
Amelia Snow | DZ36701 | 1 |
Eduardo Ruiz | Not Assigned | 1 |
Alexis Adames | Not Assigned | 1 |
Victoria de Cun | Not Assigned | 1 |
Hannah Pretto | TK713 | 1 |
Armando Valdivia | TK15101 | 1 |
Jennifer Foley | TI16700 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.