(DUAL) (501st) (Rebel Legion): Tusken Raider
| Trooper Name | TKID | Costume Troop Count |
|---|---|---|
| R2Bman - Chris Beaman | DZ31824 | 41 |
| Rob Falk | IC72675 | 37 |
| Tangie Rodriguez | DZ93080 | 22 |
| Kathy Kienzle | ID72261 | 19 |
| Matthew Delaney | IC71677 | 18 |
| Austin Hughes | TI90196 | 16 |
| Samuel Rodriguez | SL91162 | 12 |
| Austin Lawrence | DZ32225 | 11 |
| Larry jeffcoat | DZ95774 | 11 |
| Gary Cardenas | TK72313 | 10 |
| Alexander "Panda" Mercer | IG87001 | 9 |
| Rob Clark | TI7805 | 9 |
| Lance Tomkins | BH3743 | 8 |
| Jeff Salt | DZ50297 | 5 |
| Jon Spear | IC13451 | 5 |
| David Schroeter | DZ17866 | 5 |
| Brian Spindola | DZ75219 | 5 |
| Paul Griffith | TD34221 | 2 |
| Briana Ginjauma | IC31784 | 2 |
| Marianne Tyson | TK62728 | 2 |
| Greg Wilson | TB25831 | 1 |
| Cat M | DZ17018 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.
