(DUAL) (501st) (Rebel Legion): Tusken Raider
Trooper Name | TKID | Costume Troop Count |
---|---|---|
R2Bman - Chris Beaman | DZ31824 | 39 |
Rob Falk | IC72675 | 37 |
Tangie Rodriguez | DZ93080 | 20 |
Kathy Kienzle | ID72261 | 18 |
Matthew Delaney | IC71677 | 17 |
Austin Hughes | TI90196 | 16 |
Austin Lawrence | DZ32225 | 11 |
Gary Cardenas | TK72313 | 10 |
Rob Clark | TI7805 | 9 |
Alexander "Panda" Mercer | IG87001 | 9 |
Lance Tomkins | BH3743 | 8 |
David Schroeter | DZ17866 | 5 |
Jon Spear | IC13451 | 5 |
Samuel Rodriguez | SL91162 | 4 |
Brian Spindola | DZ75219 | 4 |
Jeff Salt | DZ50297 | 3 |
Briana Ginjauma | IC31784 | 2 |
Marianne Tyson | TK62728 | 2 |
Greg Wilson | TB25831 | 1 |
Paul Griffith | TD34221 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.