(Rebel Legion): Handler
Trooper Name | TKID | Costume Troop Count |
---|---|---|
John Bakker | RL: Nohj Rabek | 25 |
Jennifer Vetere | RL: JediMomtoThree | 12 |
Tom Bostic | TK77410 | 10 |
Nikko McHenry | Not Assigned | 9 |
Kelly Sutton | RL: LadyBedlam | 7 |
Bridget Healy | RL: Sparkles93 | 6 |
Ashla Stargazer | RL: Trisha Lou | 6 |
Kathy Cooper | RL: rebelscumkitty | 5 |
Brandy Eyers | ID33737 | 4 |
Charli Archer | RL: Erth_Kindell | 4 |
April Edwards | RL: Starhopper | 3 |
Tommy Sutton | TR33313 | 3 |
Victoria Andersson | RL: KindKiwi | 3 |
Juan Gil de Rubio Torres | TI51099 | 3 |
Daniel Andersson | TK79380 | 2 |
Sarah Jones | RL: smjonesy | 2 |
Pauline Derosier | IG32377 | 2 |
David Sollberger | RL: dsollber | 2 |
Natalie Black | IG12294 | 2 |
Ashley Archer | TB15113 | 1 |
Amy Cloud | TI14705 | 1 |
Ulysses Rodriguez | ID41000 | 1 |
Sady Garcia | CC20212 | 1 |
Frances Katona | ID12906 | 1 |
Matthew Delaney | IC71677 | 1 |
Gisela Rosado | RL: giselarosado | 1 |
Kori Barber | DZ72461 | 1 |
Michael Glover | CAT #: 54 | 1 |
Nicholas Cappelletti | SG #: 1217 | 1 |
Kathy Kienzle | ID72261 | 1 |
Andrew Cartwright | RL: Dcvader09 | 1 |
Rachel Frazier | RL: reychel | 1 |
Hallie Miller | RL: Aira Cadan | 1 |
David Stoner | TD72989 | 1 |
Myron Nabas | RL: Saban Vos | 1 |
Jodi Nettleton | RL: MonNana | 1 |
Felix Telegdy | Not Assigned | 1 |
Troy Whigham | TI73782 | 1 |
Michelle Houghton | RL: ashleymsanders | 1 |
Anthony J Kwan | RL: Tjkwan | 1 |
Guan Anderson Cobb | TK1020 | 1 |
Michael Lawton | TK3348 | 1 |
Giselle Lauway | DZ32410 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.