RL: Handler
Trooper Name | Trooper TKID | Costume Troop Count |
---|---|---|
John Bakker | R1701 | 15 |
Tom Bostic | R0 | 10 |
Kelly Sutton | R193 | 6 |
Kathy Cooper | R88888888 | 5 |
PLACEHOLDER | TK0 | 5 |
April Edwards | R57403 | 3 |
Tommy Sutton | TR33313 | 3 |
Jennifer Vetere | R100379 | 3 |
Victoria Andersson | R0 | 3 |
Nikko McHenry | TK0 | 2 |
Daniel Andersson | TK79380 | 2 |
Natalie Black | IG12294 | 2 |
Juan Gil de Rubio Torres | TI51099 | 1 |
Ashla Stargazer | R21436 | 1 |
Gisela Rosado | R2076 | 1 |
Sarah Jones | R0 | 1 |
Felix telegdy | D61968 | 1 |
Troy Whigham | TI73782 | 1 |
Michelle Houghton | R402016 | 1 |
Anthony J Kwan | R1968 | 1 |
Guan Anderson Cobb | TK1020 | 1 |
Michael Lawton | TK3348 | 1 |
Giselle Lauway | DZ32410 | 1 |
Users Online
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.