(501st): Emperor Palpatine: ROTS/ESB/ROTJ (Black Sith Robe)
| Trooper Name | TKID | Costume Troop Count |
|---|---|---|
| Dave Cartwright | SL69660 | 63 |
| Matt Holst | SL12263 | 40 |
| Paul Griffith | TD34221 | 34 |
| Stephen Biemiller | TK94949 | 28 |
| Alexander "Panda" Mercer | IC87001 | 18 |
| DJ Buffaloe | SL28333 | 12 |
| Rob Falk | IC72675 | 12 |
| Alex Greenawalt | SL66006 | 10 |
| Gary Cardenas | TK72313 | 6 |
| William Cowan | ID76245 | 3 |
| Jeremy Naylor | DZ2638 | 3 |
| Andrew Skrypez | TK10979 | 2 |
| Doug Bigalke | TD90806 | 2 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.
