(501st): Officer: Line Officer, (Olive Drab)
Trooper Name | TKID | Costume Troop Count |
---|---|---|
Nathanael Vitale | ID19445 | 62 |
Lisa Testa | ID32004 | 34 |
Ian Konigsberg | TS41056 | 20 |
Joseph Caris | TK54200 | 16 |
Karen Konigsberg | IC33417 | 15 |
Autumn Ziegler | DS81080 | 14 |
Gaines Tidwell | ID3437 | 11 |
Ulysses Rodriguez | ID41000 | 10 |
Eric Moore | ID4940 | 10 |
William Cowan | ID76245 | 8 |
Raphael Flores | ID12755 | 8 |
Paul Rogers | ID32481 | 6 |
Jonathan McIntosh | SL10280 | 5 |
Gary Cardenas | TK72313 | 4 |
Sumiko Biemiller | TB91977 | 4 |
Michael Johnston | TI11352 | 4 |
Patrick Saltsman | TD21141 | 2 |
Jennifer Weller | ID13405 | 2 |
Steve Hamedl | ID707 | 2 |
Ashley Despot | TK11486 | 1 |
Shannon Price | TI748 | 1 |
Kevin Riesen | ID62488 | 1 |
Richard Yates Jr | TB71775 | 1 |
Jack Watrous | IC4953 | 1 |
Jason Marosi | TK32755 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.