(Rebel Legion): N/A
Trooper Name | TKID | Costume Troop Count |
---|---|---|
Ian Wright | RL: imwright1979 | 140 |
Ann Collins | RL: Sabino | 138 |
Lindsey Reo | ID70186 | 99 |
Morgan Mahn | RL: Ringrose | 60 |
Ashley Sutherland | RL: SutasKawes | 56 |
David Sollberger | RL: dsollber | 50 |
Ron Lanning | RL: OrnHyeJoo | 46 |
Myron Nabas | RL: Saban Vos | 43 |
Erin Drennan | DZ99191 | 42 |
Hallie Miller | RL: Aira Cadan | 42 |
Juan Gil de Rubio Torres | TI51099 | 42 |
Chris Tichy | TD34238 | 41 |
David Rosen | BH10806 | 41 |
Christine Cembrook | DZ9412 | 39 |
Steven Huerta | TK835470 | 39 |
Lavonne French | ID5817 | 39 |
Jennifer Vetere | RL: JediMomtoThree | 37 |
Troy Whigham | TI73782 | 36 |
Lindsey Kovalik | RL: Kurosaki | 36 |
John Bakker | RL: Nohj Rabek | 35 |
Natalie Black | IG12294 | 35 |
Tom Bostic | TK77410 | 34 |
Jasmine Seales | RL: Rainbowstardust | 33 |
Jaycee Guttormson | RL: R'lyeh Rae | 31 |
Aaron Hickman | TK10277 | 28 |
April Edwards | RL: Starhopper | 27 |
Kathy Cooper | RL: rebelscumkitty | 25 |
Laurel Garcia | ID90965 | 24 |
Lyn A | DS15882 | 24 |
Jason Saunders | RL: ja sau fozin | 24 |
Sara Dame | RL: rebeldame | 23 |
Gabriel Boggs | CAT #: 2233 | 23 |
Chester Claudon | SL31292 | 22 |
Eden Frazier | TK41517 | 21 |
Krystyna Letendre | RL: Luna Actias | 20 |
Evan Guttormson | RL: Rayth | 20 |
Ian O'Bannon | TK16456 | 20 |
Sady Garcia | CC20212 | 19 |
Samantha Kelly | RL: OuterRimScavenger | 19 |
Dale Holland | RL: Voss | 18 |
Scott Sims | RL: shsims | 17 |
Guan Anderson Cobb | TK1020 | 17 |
Angela Anderson-Cobb | RL: FuzzyVelcro | 17 |
Cy Stearns | RL: cy_bu_nim | 16 |
Patti Chittenden | TK32264 | 16 |
Lisa Mitchell | RL: Asil Kaiju | 16 |
Daniel Andersson | TK79380 | 16 |
Megan Paski | RL: Mando Megan | 16 |
Hector Sanchez | TK83178 | 16 |
Mark Chittenden | TK5058 | 15 |
Mike Quinones | TK42011 | 14 |
Keith | RL: jedi_keith | 13 |
Jim Cembrook | TB7287 | 13 |
David Dunn | TK10436 | 12 |
Jason Queen | RL: warpiper21 | 12 |
Allie Rohrbach | TK78737 | 12 |
David Schroeter | DZ17866 | 11 |
Elizabeth Claudon | DS12993 | 11 |
Anthony J Kwan | RL: Tjkwan | 11 |
Jennifer Sibley | SL82501 | 11 |
S "Mushu" Sibley | SL82500 | 11 |
Gary Collins | TK8461 | 11 |
Liz Souza | ID63142 | 10 |
Tim Balski | ID2599 | 10 |
Jason Rucci | TC8581 | 10 |
Kenya Thompson | RL: KDThompson | 10 |
Victoria Andersson | RL: KindKiwi | 10 |
Jessica Salina | TK94071 | 10 |
PLACEHOLDER | Not Assigned | 10 |
Jenn Andersson | TK88392 | 9 |
Becca Smith | IS22037 | 9 |
Kelly Sutton | RL: LadyBedlam | 9 |
David J Quimby | RL: DaJoQuim | 8 |
David Glenn | RL: Dglennjr | 8 |
Meredith Palmerlee | RL: Heartists | 8 |
Julianna Marie | RL: Jujukitty2323 | 8 |
Dawn Harvey | RL: pwndbyagirl | 8 |
Pauline Derosier | IG32377 | 8 |
Jenna McMullins | RL: BattuMando | 8 |
Robert McManus | TI6438 | 8 |
Ashley Archer | TB15113 | 8 |
Joanne Foy | RL: Old Rebel | 7 |
Eddie Torres | RL: droid_collector | 7 |
Paul Domalavage | DZ2646 | 7 |
Sam Falco | RL: Merc_with_a_Bryar | 7 |
Sumiko Biemiller | TB91977 | 7 |
George Becker | TK46142 | 7 |
William Holmes | RL: longshot7014 | 7 |
Craig N Miller II | AR65555 | 7 |
Vincent Nolan | TK43274 | 7 |
Barry Kiker | RL: GeekOutStudio | 7 |
David Stoner | TD72989 | 7 |
Gisela Rosado | RL: giselarosado | 7 |
Jennifer Primus | RL: Raquella Anirul | 7 |
Brandon Selph | DZ6561 | 6 |
Edward Lyons | AR6739 | 6 |
James Bok | TK61370 | 6 |
Maureen Murtha | RL: mem1019 | 6 |
Han Ulloha | DZ94129 | 6 |
Stephen Biemiller | TK94949 | 6 |
Ashla Stargazer | RL: Trisha Lou | 6 |
Saul Ulloha | DZ80115 | 6 |
Brandon Athan | RL: VaidaDude | 6 |
Andrew Cartwright | RL: Dcvader09 | 6 |
Steph Mortimer | TK18484 | 5 |
Greg Wilson | TB25831 | 5 |
Ian Letendre | TK1074 | 5 |
Rob Clark | TI7805 | 5 |
Chuck Morlock | ID33773 | 5 |
Trinity | DZ98260 | 5 |
Allison Arguello | RL: alli_arguello | 5 |
Jessica Mikna | TK5377 | 5 |
Tommy Sutton | TR33313 | 5 |
Jason Williams | TX55618 | 5 |
Kaity Bessler | RL: its.ktmarie | 5 |
Kimberly Kline | AR72116 | 5 |
Nico Romanach | ST72452 | 5 |
Larry jeffcoat | DZ95774 | 5 |
Philip Casesa | TK10231 | 4 |
Brandon Zulli | TK10693 | 4 |
J.T. Taylor | IG92470 | 4 |
Ben Faircloth | TK12282 | 4 |
Sean Phillips | TK51112 | 4 |
Natassia Strayer | RL: Pixierey | 4 |
David Mansfield | RL: superdave2016 | 4 |
Benjamin Fulton | RL: benfult99 | 4 |
Jim Troyer | TK5983 | 4 |
Teri Bates | RL: Teri1964 | 4 |
Bryce Collins | TK28222 | 4 |
Ulysses Rodriguez | ID41000 | 4 |
Jim Griffin | RL: Roboshrub | 4 |
Kristin Stanley | RL: Rebel Ghost Pilot | 4 |
Chris Sullo | DS12459 | 4 |
Rosie Salama Bello | TK15027 | 4 |
Ashlee Higbee | DZ61822 | 4 |
Scott Biemiller | TC52552 | 3 |
Shaina Flack | TK32517 | 3 |
Lymari Negron | RL: Princess.Lymari | 3 |
Paul Griffith | TD34221 | 3 |
R2Bman - Chris Beaman | DZ31824 | 3 |
Austin Katz | TK29322 | 3 |
Alex Garcia | BH88580 | 3 |
Jenn Burns | DZ25832 | 3 |
Randall Brooks | TK32940 | 3 |
Joe Humphrey | ID33803 | 3 |
Michele Castro | DZ8368 | 3 |
Ryan M Rodriguez | AR23192 | 3 |
Jason Poulin | TI6276 | 3 |
Mike Katona | ID82666 | 3 |
BJ Savage | TB5955 | 3 |
Aldo Lopez | DZ50511 | 3 |
Ed Monroe | TK33778 | 3 |
James Youngblood | TK5268 | 3 |
Whitney Katz | TK62853 | 3 |
Maggieh Hays | RL: Brill | 3 |
Sarah Jones | RL: smjonesy | 3 |
Brandy Eyers | ID33737 | 3 |
Jodi Nettleton | RL: MonNana | 3 |
Giselle Lauway | DZ32410 | 3 |
Bridget Healy | RL: Sparkles93 | 3 |
Anne Davenport | RL: Ardavenport | 2 |
Heidi Kwan | RL: Heidik | 2 |
Cassandra Faircloth | TK72190 | 2 |
Caitlin Marsh | RL: evilpottercosplay | 2 |
David Johnston | RL: Ancient Outlaw | 2 |
Gregory Stanley | CT7496 | 2 |
Lacie Conner | RL: spacelace | 2 |
Rebecca Brooks | RL: rebeccarbrooks | 2 |
Jamie Arena | RL: GalaxysEdgeJedi | 2 |
Abby Zweifel | RL: GarbageFive | 2 |
Zachary Hoover | RL: zhoover | 2 |
Roy DeBlieck | RL: Royker | 2 |
Mindy Ventimiglia | RL: Mhyndera Kess | 2 |
Samantha Huddleston | RL: Agirlandherdroid | 2 |
Brian Weckerly | TK76670 | 2 |
Ryan | RL: TheWolffeBaron | 2 |
Nancy Rose | ID17165 | 2 |
Julie | RL: Plutopia1930 | 2 |
Michael Boyce | TD9813 | 2 |
Lisa Morlock | DS15456 | 2 |
Niki Schroeter | RL: Skyvic3080 | 2 |
Loren Vagts | TK52175 | 2 |
Jim Stralis | SL23924 | 2 |
Edwin Gay | IC5707 | 2 |
Shane Tremblay | TK17193 | 2 |
Dawn Wilkerson | ID82770 | 2 |
Alexander Pumerantz | TK26519 | 2 |
Maricruz Gonzalez | SL10433 | 2 |
Nikko McHenry | Not Assigned | 2 |
Rachel Flores | MW12754 | 2 |
Chris McCoy | DZ81314 | 2 |
Charli Archer | RL: Erth_Kindell | 2 |
Rachel Frazier | RL: reychel | 2 |
Logan Orrell | TK13217 | 1 |
Jenn Martin | TK42912 | 1 |
Syrena Edmonds | TK3901 | 1 |
Steven Knowles | RL: Stabinator | 1 |
Seth Frank | TI13821 | 1 |
Lauren Barth | RL: Wayfarer1 | 1 |
Brian Balance | RL: BriGonJinn | 1 |
Samantha Ghost | RL: samghostgrl | 1 |
John Jeffers | RL: ibis5 | 1 |
Kristianna Jones | TK14967 | 1 |
Jessica S | RL: JessietheJedi | 1 |
Steven Warmath | IC65832 | 1 |
Brian Charpiat | TI71271 | 1 |
Frances Katona | ID12906 | 1 |
Angelica Paggioli | RL: goldleadcr | 1 |
Gary Cardenas | TK72313 | 1 |
Ashley Davis | TK25752 | 1 |
Forrest Davis | TD22739 | 1 |
Rich Brimer | TI77061 | 1 |
Andrew McClary | TK97649 | 1 |
Christine Griffin | TK34603 | 1 |
Tim Griffin | IC13049 | 1 |
Kaitlyn Sollberger | RL: KaiQuinn | 1 |
Felix Telegdy | Not Assigned | 1 |
Alan Hickey | TI30971 | 1 |
Julie Gay | ID3432 | 1 |
Robert J. Martin | TK99991 | 1 |
Christina Wilkinson | DS20282 | 1 |
Zachary Moore | ID51119 | 1 |
Diane DiServio | DZ43278 | 1 |
Ed Teabo | TD7880 | 1 |
Austin Hughes | TI90196 | 1 |
Mark Johnson | TK4023 | 1 |
Jamie McManus | TI5931 | 1 |
Allie Folsom | CC91210 | 1 |
Michael Applegate | TB10581 | 1 |
James Barber | ST31917 | 1 |
Shane Fitch | TK87690 | 1 |
Website created by Matthew Drennan (TK52233). If you encounter any technical issues with this site, please refer to the FAQ page for guidance.
If you are missing troops or notice incorrect data, please refer to your squad leader.